Officers
|
League Chairman: |
League Secretary & Database Admin : |
|
|
League Treasurer: |
League Official : |
|
| Summer : Prem Div Co-Ordinator: | Lee Taylor | |
| Summer : Div 1 Co-Ordinator: | Steve Short | |
| Summer : Div 2 Co-Ordinator: | Steve Brierley | |
| Summer : Div 3 Co-Ordinator: | Lawson Mallin | |
| Summer : Team Cup Comps: | Steve Brierley | |
| Summer : Singles/Doubles KO: | Brian Higgins 07846 845861 | |
| Summer : Three Man Team KO: | Brian Higgins 07846 845861 | |
| Winter : Treasurer & Secretary: | Lee Taylor | |
| Winter : Prem & Div 1 Co-Ordinator: | Lee Taylor | |
| Winter : Div 2 & Div 3 Co-Ordinator: | Lawson Mallin | |
| Winter : League Official: | Lon Mallin | |
| Winter : Database Admin: | Lawson Mallin | |
| Winter : Singles KO Comp: | Steve Brierley | |
| Winter : Doubles KO Comp: | Steve Brierley | |




