£1500 Pool Masters 2011
Plate Event Knockout Stages
Nothing selected
| Last 32 - Best Of 11 Frames | ||||
|---|---|---|---|---|
Winners indicated in BLUE BOLD | ||||
| Match 1 - Wheatsheaf (Lounge) - 7.30pm Mon 16th May | ||||
| Rachael Brookes | 5 | - | 6 | Paul Crossley |
| Match 2 - Wheatsheaf (Bar) - 3.00pm Sat 14th May | ||||
| Richard Smith | 6 | - | 3 | Chris Smith |
| Match 3 - Frames Club (Left Table) - 7.30pm Mon 23rd May | ||||
| Ian Grindrod | 6 | - | 1 | Spencer Merritt |
| Match 4 - Wheatsheaf (Lounge) - 9.00pm Mon 16th May | ||||
| Franc Woodcock | 6 | - | 0 | Adam Ellis (Conceded) |
| Match 5 - Frames Club (Middle) - 7.30pm Mon 16th May | ||||
| Brad Riches | 3 | - | 6 | Anthony Smart |
| Match 6 - Frames Club (TV Table) - 7.30pm Mon 16th May | ||||
| Gaz Murphy | 6 | - | 4 | Matty Allan |
| Match 7 - Frames Club (Middle) - 9.00pm Mon 16th May | ||||
| Wayne O'Connor | 4 | - | 6 | Alan Grainger |
| Match 8 - Frames Club (TV Table) - 9.00pm Mon 16th May | ||||
| Dan Conroy | 6 | - | 4 | Kev Ward |
| Match 9 - Wheatsheaf (Lounge) - 7.30pm Wed 18th May | ||||
| Anthony Rose | 6 | - | 3 | Manny Ponchaux |
| Match 10 - Wheatsheaf (Bar) - 7.30pm Wed 18th May | ||||
| Gaz Coles | 6 | - | 1 | Tony Poynter |
| Match 11 - Wheatsheaf (Lounge) - 9.00pm Wed 18th May | ||||
| Chris Poole | 6 | - | 1 | Dave Easson |
| Match 12 - Wheatsheaf (Bar) - 9.00pm Wed 18th May | ||||
| James Walsh | 6 | - | 0 | Kean Stuart |
| Match 13 - Frames Club (Middle) - 7.30pm Wed 18th May | ||||
| Iain McCafferty | 6 | - | 1 | Nigel Vasey |
| Match 14 - Frames Club (TV Table) - 7.30pm Wed 18th May | ||||
| Ronnie Bartlett | 6 | - | 1 | Kevin Hide |
| Match 15 - Frames Club (Middle) - 9.00pm Wed 18th May | ||||
| Dave Megeney | 6 | - | 3 | James Kerrane |
| Match 16 - Frames Club (TV Table) - 9.00pm Wed 18th May | ||||
| Neil King | 6 | - | 2 | Jamie Samwell |
| Last 16 - Best Of 11 Frames | ||||
|---|---|---|---|---|
Winners indicated in BLUE BOLD | ||||
| Match 1 - Frames Club (Middle) - 7.30pm Mon 30th May | ||||
| Richard Smith | 1 | - | 6 | Chris Poole |
| Match 2 - Frames Club (TV Table) - 7.30pm Mon 30th May | ||||
| Dan Conroy | 6 | - | 2 | Anthony Smart |
| Match 3 - Wheatsheaf (Lounge) - 7.30pm Mon 30th May | ||||
| Gaz Murphy | 2 | - | 6 | Ian Grindrod |
| Match 4 - Frames Club (Middle Table) - 7.30pm Wed 25th May | ||||
| Paul Crossley | 6 | - | 2 | Alan Grainger |
| Match 5 - Frames Club (Middle) - 9.00pm Mon 30th May | ||||
| Neil King | 6 | - | 5 | Gaz Coles |
| Match 6 - Frames Club (TV Table) - 9.00pm Mon 30th May | ||||
| Dave Megeney | 5 | - | 6 | Iain McCafferty |
| Match 7 - Frames Club (Left Table) - 7.30pm Wed 1st Jun | ||||
| Ronnie Bartlett | 6 | - | 0 | James Walsh |
| Match 8 - Wheatsheaf (Lounge) - 9.00pm Mon 30th May | ||||
| Anthony Rose | 6 | - | 3 | Franc Woodcock |
| Quarter Finals - Best Of 11 Frames | ||||
|---|---|---|---|---|
Winners indicated in BLUE BOLD | ||||
| Match 1 - Frames Club (Middle) - 7.30pm Mon 6th June | ||||
| Ian Grindrod | 6 | - | 3 | Iain McCafferty |
| Match 2 - Frames Club (TV Table) - 7.30pm Mon 6th June | ||||
| Anthony Rose | 2 | - | 6 | Ronnie Bartlett |
| Match 3 - Frames Club (Middle) - 9.00pm Mon 6th June | ||||
| Paul Crossley | 5 | - | 6 | Dan Conroy |
| Match 4 - Frames Club (TV Table) - 9.00pm Mon 6th June | ||||
| Chris Poole | 3 | - | 6 | Neil King |
| Semi Finals - Best Of 13 Frames | ||||
|---|---|---|---|---|
Winners indicated in BLUE BOLD | ||||
Losing semi finalists receive £40 each | ||||
| Match 1 - Frames Club (Middle) - 7.15pm Mon 13th June | ||||
| Ian Grindrod | 7 | - | 3 | Ronnie Bartlett |
| Match 2 - Frames Club (Middle) - 9.00pm Mon 13th June | ||||
| Neil King | 7 | - | 4 | Dan Conroy |
| Final - Best Of 13 Frames | ||||
|---|---|---|---|---|
Winners indicated in BLUE BOLD | ||||
Winner £140 + Trophy, Runner Up £80 | ||||
| Final - Frames Club (TV Table) - 7.15pm Wed 15th June | ||||
| Ian Grindrod | 7 | - | 2 | Neil King |



